|
Set along the pristine shores of private Friends Lake in the southeastern Adirondacks, this extraordinary year-round Camp is a rare legacy estate where timeless Adirondack architecture meets refined luxury. Thoughtfully designed and built by its current owners, the 10,000 plus square-foot residence showcases exceptional craftsmanship and authentic Adirondack character. Antique doors reclaimed from the historic Sacandaga Hotel, hand-selected natural materials, and artisan finishes create a home rich in history and warmth. Offering nine bedrooms, eight full bathrooms, and three half baths, the camp is designed to welcome generations of family and friends. The lower walk out level offers an open great room with a wet bar, wine room, movie theatre and sauna. Two separate living wings, connected by a gracious hallway, provide the perfect balance of togetherness and privacy for hosting family and guests. Expansive gathering rooms, impressive stone fireplaces, and walls of windows frame spectacular lake views while seamlessly blending indoor and outdoor living. Granite walkways meander through perennial gardens to the shoreline, where a classic Adirondack boathouse and a traditional lakeside lean-to invite endless days on the water and evenings around the campfire. Friends Lake is one of the Adirondacks' hidden gems--a crystal-clear, spring-fed lake of approximately 450 acres known for its peaceful setting and uncrowded shoreline. Boating, kayaking, canoeing, paddleboarding, fishing, and swimming define the summer months, while fall brings vibrant foliage and winter offers snowmobiling, cross-country skiing, snowshoeing, and nearby downhill skiing. Ideally located, the property is just minutes from Gore Mountain, the Pharaoh Lake Wilderness, and the Siamese Ponds Wilderness, with the attractions of Lake George. The Adirondack High Peaks and the Olympic Village of Lake Placid are an hour away. Property is coming mostly furnished. Exclusion list will be avail. upon request.
| DAYS ON MARKET | 2 | LAST UPDATED | 7/1/2026 |
|---|---|---|---|
| YEAR BUILT | 2004 | COMMUNITY | Brant Lake, Chestertown |
| GARAGE SPACES | 2.0 | COUNTY | Warren |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric, Exhaust Fan, Multi Units, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Convection Oven, Dishwasher, Double Oven, Dryer, Exhaust Fan, Free-Standing Freezer, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Freezer, Gas Oven, Gas Range, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Warming Drawer, Washer, Wate, Wine Cooler |
| AREA | Brant Lake, Chestertown |
| BASEMENT | Concrete, Daylight, Finished, Full, Interior Entry, Walk-Out Access, Walk-Up Access, Yes |
| CONSTRUCTION | Cedar, Clapboard, Concrete, Ducts Professionally Air-Sealed, Foam Insulation, ICFs (Insulated Concre |
| EXTERIOR | Awning(s), Balcony, Barbecue, Boat Slip, Dock, Fire Pit, Garden, Gas Grill, Lighting, Outdoor Grill, Permeable Paving, Private Entrance, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Radiant, Radiant Floor |
| INTERIOR | Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Double Vanity, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, Sauna, Storage, Vaulted Ceiling(s), Walk-in Closet(s), Wet Bar |
| LOT | 4.92 acre(s) |
| LOT DESCRIPTION | Garden, Landscaped, Many Trees, Native Plants, Private, Secluded, Sloped, Views, Waterfront, Wooded |
| PARKING | Additional Parking, Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Garage Door Opener, Heated Garage, Inside Entrance, Kitchen Level, Lighted, On Site, Paved, Paver Block, Parking |
| POOL | Yes |
| POOL DESCRIPTION | None, Other |
| SEWER | Septic Tank, Engineered Septic, Mound Septic |
| STORIES | 3+ |
| STYLE | Adirondack |
| TAXES | 20967 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Lake, Trees/Woods |
| WATER | Private, Well |
| WATER ACCESS | Friends Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake, Navigable Water, Waterfront |
TOTAL MONTHLY PAYMENT
| / | |
Listing data courtesy of the Internet Data Exchange (IDX) Program of CNYIS and the Adirondack Champlain Valley Multiple Listing Service.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2026.
